| How often do you have sex? | Jodan | ASH |
| EveryDay | 0 | 0 |
| Three or more times a week | 2 | 2 |
| Twice a week | 1 | 4 |
| Once a week | 2 | 4 |
| Twice a month | 2 | - |
| Once a month | 1 | - |
| What's Sex? | 2 | 3 |
| How often would you like to have sex? | Jodan | ASH |
| EveryDay | 5 | 10 |
| Three or more times a week | 2 | 2 |
| Twice a week | 1 | 1 |
| Once a week | 2 | 0 |
| Twice a month | 0 | - |
| Once a month | 0 | - |
| What's Sex? | 1 | 0 |
| How often does your partner want sex? | Jodan | ASH |
| EveryDay | 0 | 5 |
| Three or more times a week | 0 | 2 |
| Twice a week | 1 | 0 |
| Once a week | 1 | 4 |
| Twice a month | 2 | - |
| Once a month | 1 | - |
| What's Sex? | 1 | 2 |
Decided to close all the polls early.
The poll "Before marriage, should couples set expectations right?" turns out to be inconclusive.
I guess most of us never question ourselves when we get hitched.
As for the Sex polls, the results from both blogs are pretty much the same.
It is infrequent, but at least the activity still exists.
If possible, half the voters would like it everyday.
No comments:
Post a Comment